<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elena Stepanenko - Your Realtor For Life</title>
	<atom:link href="http://myhomecalgary.com/lang/en/feed" rel="self" type="application/rss+xml" />
	<link>http://myhomecalgary.com</link>
	<description>Calgary Realty, Relocation, Information, Real Estate Investment</description>
	<lastBuildDate>Sat, 12 May 2012 05:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ultimate Party-Prep Cleaning Checklist </title>
		<link>http://myhomecalgary.com/lang/en/ultimate-party-prep-cleaning-checklist-home-made-simple</link>
		<comments>http://myhomecalgary.com/lang/en/ultimate-party-prep-cleaning-checklist-home-made-simple#comments</comments>
		<pubDate>Sat, 12 May 2012 05:21:34 +0000</pubDate>
		<dc:creator>Elena Stepanenko</dc:creator>
				<category><![CDATA[Oh, Calgary!]]></category>

		<guid isPermaLink="false">http://myhomecalgary.com/?p=2027&#038;lang=en</guid>
		<description><![CDATA[See on Scoop.it &#8211; My Home Calgary: Calgary Real Estate News Whether you&#8217;re getting ready to entertain in a hurry or have a party planned months in advance, this all-inclusive checklist will help you target key rooms and cleaning tasks, so you can focus on the fun. Before you get started, grab a big basket [...]]]></description>
		<wfw:commentRss>http://myhomecalgary.com/lang/en/ultimate-party-prep-cleaning-checklist-home-made-simple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: Back Split 3 Bedroom House In High River For Sale</title>
		<link>http://myhomecalgary.com/lang/en/new-listing-back-split-3-bedroom-house-in-high-river-for-sale</link>
		<comments>http://myhomecalgary.com/lang/en/new-listing-back-split-3-bedroom-house-in-high-river-for-sale#comments</comments>
		<pubDate>Wed, 09 May 2012 07:07:43 +0000</pubDate>
		<dc:creator>Elena Stepanenko</dc:creator>
				<category><![CDATA[Oh, Calgary!]]></category>

		<guid isPermaLink="false">http://myhomecalgary.com/?p=2024&#038;lang=en</guid>
		<description><![CDATA[See on Scoop.it &#8211; My Home Calgary: Calgary Real Estate News This custom designed home with open chalet style is located in a very quiet and desirable south-west part of High River and features very high vaulted cedar ceilings. Living and dining rooms are separated by a full height antique brick fireplace. Numerous recent upgrades [...]]]></description>
		<wfw:commentRss>http://myhomecalgary.com/lang/en/new-listing-back-split-3-bedroom-house-in-high-river-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Landlords Association: Calgary Real Estate Board Warns Online Scammers Targeting Tenants</title>
		<link>http://myhomecalgary.com/lang/en/alberta-landlords-association-calgary-real-estate-board-warns-online-scammers-targeting-tenants</link>
		<comments>http://myhomecalgary.com/lang/en/alberta-landlords-association-calgary-real-estate-board-warns-online-scammers-targeting-tenants#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:24:53 +0000</pubDate>
		<dc:creator>Elena Stepanenko</dc:creator>
				<category><![CDATA[Calgary Real Estate Analysis]]></category>
		<category><![CDATA[Calgary Relocation Info]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Rural and Rental Real Estate Professional]]></category>
		<category><![CDATA[Russian Realtor]]></category>
		<category><![CDATA[покупка аренда сравнительный анализ]]></category>

		<guid isPermaLink="false">http://myhomecalgary.com/?p=1999&#038;lang=en</guid>
		<description><![CDATA[See on Scoop.it &#8211; My Home Calgary: Calgary Real Estate News Renters Beware! The Calgary Real Estate Board is warning people about a scam that has recently popped up, aimed at would-be renters through online classified sites. It says property details, photos and the name of the realtor listing a property have been used from [...]]]></description>
		<wfw:commentRss>http://myhomecalgary.com/lang/en/alberta-landlords-association-calgary-real-estate-board-warns-online-scammers-targeting-tenants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely House For Rent In West Springs</title>
		<link>http://myhomecalgary.com/lang/en/west-springs-lovely-house-for-rent</link>
		<comments>http://myhomecalgary.com/lang/en/west-springs-lovely-house-for-rent#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:12:59 +0000</pubDate>
		<dc:creator>Elena Stepanenko</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Properties For Rent]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Rural and Rental Real Estate Professional]]></category>
		<category><![CDATA[Russian Realtor]]></category>
		<category><![CDATA[покупка аренда сравнительный анализ]]></category>

		<guid isPermaLink="false">http://myhomecalgary.com/?p=1992&#038;lang=en</guid>
		<description><![CDATA[See on Scoop.it &#8211; My Home Calgary: Calgary Real Estate News West Springs, SW House; Monthly Rent: $1890.00; 3 bedrooms, 3.5 bathrooms. THIS 1750 SQ.FT,  3 BEDROOMS AND 3.5 BATHROOMS, FULLY DEVELOPED TWO STOREY HOME IS LOCATED IN QUIET ROAD OF PRESTIGE WEST SPRINGS. See on www.rentfaster.ca]]></description>
		<wfw:commentRss>http://myhomecalgary.com/lang/en/west-springs-lovely-house-for-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Bedroom Townhouse For Rent: Updated and Attractive</title>
		<link>http://myhomecalgary.com/lang/en/3-bedroom-townhouse-for-rent-updated-and-attractive-2</link>
		<comments>http://myhomecalgary.com/lang/en/3-bedroom-townhouse-for-rent-updated-and-attractive-2#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:34:47 +0000</pubDate>
		<dc:creator>Elena Stepanenko</dc:creator>
				<category><![CDATA[Calgary Real Estate Analysis]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Properties For Rent]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Russian Realtor]]></category>
		<category><![CDATA[Калгари]]></category>
		<category><![CDATA[недвижимость]]></category>

		<guid isPermaLink="false">http://myhomecalgary.com/?p=1985&#038;lang=en</guid>
		<description><![CDATA[Via Scoop.it &#8211; My Home Calgary: Calgary Real Estate News This attractive, updated 1200 sq.ft, 3 bedrooms 2 bathrooms town home is located in secure and convenient community of ranchlands. Main floor features a spacious, tiled dinning room, large, bright living room with hardwood floors, a functional galley style kitchen and a 2 piece powder [...]]]></description>
		<wfw:commentRss>http://myhomecalgary.com/lang/en/3-bedroom-townhouse-for-rent-updated-and-attractive-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary region building permits rise 46.4% in February from previous month</title>
		<link>http://myhomecalgary.com/lang/en/calgary-region-building-permits-rise-46-4-in-february-from-previous-month</link>
		<comments>http://myhomecalgary.com/lang/en/calgary-region-building-permits-rise-46-4-in-february-from-previous-month#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:33:33 +0000</pubDate>
		<dc:creator>Elena Stepanenko</dc:creator>
				<category><![CDATA[Calgary Real Estate Analysis]]></category>
		<category><![CDATA[Tips & Tricks For Buyers]]></category>
		<category><![CDATA[Tips & Tricks For Sellers]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Real Estate Investments]]></category>

		<guid isPermaLink="false">http://myhomecalgary.com/?p=1981&#038;lang=en</guid>
		<description><![CDATA[Via Scoop.it &#8211; My Home Calgary: Calgary Real Estate News The Calgary census metropolitan area experienced one of the largest increases in the country in February in the total value of building permits. Via www.calgaryherald.com]]></description>
		<wfw:commentRss>http://myhomecalgary.com/lang/en/calgary-region-building-permits-rise-46-4-in-february-from-previous-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary homeowner creates stylish home on a budget &#8211; Calgary Herald</title>
		<link>http://myhomecalgary.com/lang/en/calgary-homeowner-creates-stylish-home-on-a-budget-calgary-herald</link>
		<comments>http://myhomecalgary.com/lang/en/calgary-homeowner-creates-stylish-home-on-a-budget-calgary-herald#comments</comments>
		<pubDate>Sat, 07 Apr 2012 07:29:37 +0000</pubDate>
		<dc:creator>Elena Stepanenko</dc:creator>
				<category><![CDATA[Calgary Real Estate Analysis]]></category>
		<category><![CDATA[Market Reviews]]></category>
		<category><![CDATA[Tips & Tricks For Buyers]]></category>

		<guid isPermaLink="false">http://myhomecalgary.com/?p=1975&#038;lang=en</guid>
		<description><![CDATA[Via Scoop.it &#8211; My Home Calgary: Calgary Real Estate News Calgary homeowner creates stylish home on a budgetCalgary HeraldChris Cutler is a first-time Calgary homebuyer with a lifelong passion for interior design. Chris Cutler is a first-time Calgary homebuyer with a lifelong passion for interior design. Cutler, a 25-year-old marketing manager with Re/Max Real Estate, [...]]]></description>
		<wfw:commentRss>http://myhomecalgary.com/lang/en/calgary-homeowner-creates-stylish-home-on-a-budget-calgary-herald/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Real Estate Board: Single Family Leads Calgary Housing Growth</title>
		<link>http://myhomecalgary.com/lang/en/calgary-real-estate-board-single-family-leads-calgary-housing-growth</link>
		<comments>http://myhomecalgary.com/lang/en/calgary-real-estate-board-single-family-leads-calgary-housing-growth#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:14:06 +0000</pubDate>
		<dc:creator>Elena Stepanenko</dc:creator>
				<category><![CDATA[Calgary Real Estate Analysis]]></category>
		<category><![CDATA[Market Reviews]]></category>
		<category><![CDATA[Tips & Tricks For Buyers]]></category>
		<category><![CDATA[Tips & Tricks For Sellers]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rural and Rental Real Estate Professional]]></category>
		<category><![CDATA[Russian Realtor]]></category>

		<guid isPermaLink="false">http://myhomecalgary.com/?p=1968</guid>
		<description><![CDATA[New listings at a good price generating a lot of activity. City of Calgary residential sales continued to rise in March 2012, reaching 2,167 units, an increase of 12.6 per cent over last March, according to figures released on February 1, 2012 by CREB® (Calgary Real Estate Board) . “The rise in activity is related to the continued [...]]]></description>
		<wfw:commentRss>http://myhomecalgary.com/lang/en/calgary-real-estate-board-single-family-leads-calgary-housing-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Real Estate Board: Typical January For Calgary Real Estate</title>
		<link>http://myhomecalgary.com/lang/en/calgary-real-estate-board-typical-january-for-calgary-real-estate</link>
		<comments>http://myhomecalgary.com/lang/en/calgary-real-estate-board-typical-january-for-calgary-real-estate#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:25:45 +0000</pubDate>
		<dc:creator>Elena Stepanenko</dc:creator>
				<category><![CDATA[Calgary Real Estate Analysis]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Reviews]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Rural and Rental Real Estate Professional]]></category>
		<category><![CDATA[анализ]]></category>
		<category><![CDATA[Калгари]]></category>
		<category><![CDATA[недвижимость]]></category>
		<category><![CDATA[покупка аренда сравнительный анализ]]></category>

		<guid isPermaLink="false">http://myhomecalgary.com/?p=1878</guid>
		<description><![CDATA[The housing market pointing towards price stability. Home sales in the City of Calgary are off to a slow start as buyers show continuing caution, according to figures released on February 1, 2012 by CREB® (Calgary Real Estate Board) . “Overall, the market is behaving as expected for the winter season,” says Bob Jablonski, president of CREB®. The year-over-year [...]]]></description>
		<wfw:commentRss>http://myhomecalgary.com/lang/en/calgary-real-estate-board-typical-january-for-calgary-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Real Estate Board: Year-end Figures Demonstrate Stable Growth</title>
		<link>http://myhomecalgary.com/lang/en/calgary-real-estate-board-year-end-figures-demonstrate-stable-growth</link>
		<comments>http://myhomecalgary.com/lang/en/calgary-real-estate-board-year-end-figures-demonstrate-stable-growth#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:51:05 +0000</pubDate>
		<dc:creator>Elena Stepanenko</dc:creator>
				<category><![CDATA[Calgary Real Estate Analysis]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Reviews]]></category>
		<category><![CDATA[Tips & Tricks For Buyers]]></category>
		<category><![CDATA[Tips & Tricks For Sellers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Rural and Rental Real Estate Professional]]></category>
		<category><![CDATA[Russian Realtor]]></category>
		<category><![CDATA[анализ]]></category>
		<category><![CDATA[покупка аренда сравнительный анализ]]></category>

		<guid isPermaLink="false">http://myhomecalgary.com/?p=1750</guid>
		<description><![CDATA[2011 a year of steady improvement for the housing market According to figures released by CREB® (Calgary Real Estate Board) on January 3, 2012, Calgary residential sales in 2011 increased eight per cent over last year, with 18,568 sales for 2011 compared to 17,267 in 2010. Recovering from tepid sales activity in the first half of 2011, early improvements in employment [...]]]></description>
		<wfw:commentRss>http://myhomecalgary.com/lang/en/calgary-real-estate-board-year-end-figures-demonstrate-stable-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

